09-10 American Boys | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Mon, Apr 21 | ||||||
4:15 pm | Rangers | vs | Angels | Practice game | ||
5:30 pm | Athletics | vs | Angels | Practice game | ||
Fri, Apr 25 | ||||||
4:15 pm | Rangers | vs | Athletics | Connor Lockhart, Alex Welsh | ||
5:30 pm | Rangers | vs | Angels | Matthew Clapp, Todd Crabtree | ||
Mon, Apr 28 | ||||||
4:15 pm | Angels | vs | Athletics | Chase Fourcade, James Hamblin | ||
5:30 pm | Girard | vs | Rangers | Chad Aucoin, Aaron Baker | ||
Fri, May 2 | ||||||
4:15 pm | Angels | vs | Rangers | Lane Davis, Nathan Farley | ||
5:30 pm | Girard | vs | Athletics | Tyler Kaub, Scott Lauland | ||
Mon, May 5 | ||||||
4:15 pm | Angels | vs | Athletics | Kyle Lockhart, Jeffrey Mechlin | ||
5:30 pm | Girard | vs | Rangers | Austin Davis, Gene Baker | ||
Fri, May 9 | ||||||
4:15 pm | Rangers | vs | Athletics | Joshua Reyes, Alex Welsh | ||
5:30 pm | Girard | vs | Angels | Lauren Acosta, Kyle Delaney | ||
Mon, May 12 | ||||||
4:15 pm | Rangers | vs | Angels | David Discon, Tripp Ledet | ||
5:30 pm | Girard | vs | Athletics | Ozzie Vega, Connor Lockhart | ||
Fri, May 16 | ||||||
4:15 pm | Athletics | vs | Rangers | Glenn Lorio, Dillon Piglia | ||
5:30 pm | Girard | vs | Angels | Josh Meritt, Austin North | ||
Mon, May 19 | ||||||
4:15 pm | Athletics | vs | Angels | Perry Rosenson, William Rosevalley | ||
5:30 pm | Girard | vs | Rangers | Alex Rodriguez, Nickie Toups | ||
Fri, May 23 | ||||||
4:15 pm | Rangers | vs | Angels | Lauren Acosta, Matthew Clapp | ||
5:30 pm | Girard | vs | Athletics | Connor Lockhart, Chase Fourcade | ||
Fri, May 30 | ||||||
4:15 pm | Athletics | vs | Angels | Todd Crabtree, Kyle Delaney | ||
5:30 pm | Girard | vs | Rangers | Stephen Kimble, Chad Aucoin | ||
Mon, Jun 2 | ||||||
4:15 pm | Athletics | vs | Rangers | Nickie Toups, Glenn Lorio | ||
5:30 pm | Girard | vs | Angels | Tripp Ledet, Josh Merritt | ||
Fri, Jun 6 | ||||||
4:15 pm | Angels | vs | Rangers | Dillon Piglia, Nathan Farley | ||
5:30 pm | Girard | vs | Athletics | James Hamblin, Jeffrey Mechlin | ||
Mon, Jun 9 | ||||||
* * * * New Games Added * * * * | ||||||
4:15 pm | Athletics | vs | Angels | Matthew Clapp, Joshua Merritt | ||
5:30 pm | Girard | vs | Rangers | Gene Baker, Stephen Kimble | ||
Fri, Jun 13 | ||||||
4:15 pm | Rangers | vs | Athletics | Tyler Kaub, Kyle Lockhart | ||
5:30 pm | Girard | vs | Angels | Austin North, Raj Shah | ||
Mon, Jun 16 | ||||||
4:15 pm | Athletics | vs | Rangers | Nathan Farley, Nickie Toups | ||
5:30 pm | Angels | vs | Rangers | Perry Rosenson, Todd Crabtree | ||
Fri, Jun 20 | ||||||
5:00 pm | Playoff - Game 1: #2 seed vs. #3 Seed | No one is Assigned Please help! | ||||
Playoff - BYE 1st Place | ||||||
Mon, Jun 23 | ||||||
7:00 pm | Playoff - Game 2: Winner of Game 1 vs. 1st Place | |||||
8:30 pm | Playoff - Game 3: Loser of Game 1 vs. Loser of Game 2 | |||||
Fri, Jun 27 | ||||||
4:15 pm | Playoff - Game 4: Winner of Game 3 vs. Winner of Game 2 | |||||
5:30 pm | Playoff - Game 5: If Necessary |
Coaches:
Angels – Gary Discon
Athletics – Keith Fourcade
Rangers – Lane Davis & Kenny Kimble
+ - Warriors in the Teepee. This program asks parents to volunteer on the night their kid’s name appears. Simply show up 15 min early to help setup, learn the system, or do what’s needed; Stay about 15 min afterwards until the next shift has everything under control. If a parent (or their substitue) of both kids show up, the team will receive a free small soft drink. If you can not show up on your night, please find a substitute.
NOTE: We need Parent/Adult help - do not send Kids under 16 to take your place!!!