2008 11-12 Girls Softball | ||||||
---|---|---|---|---|---|---|
Date / Time | Guest | Teams | Home | Notes | ||
Thu, May 1 | ||||||
6:45 pm | Tomahawks | vs | Indians | Mia Baker, Ellen Barkemeyer | ||
Tue, May 6 | ||||||
7:15 pm | Voo Doo | vs | Indians | Julian Daigre, Megan Davenport | ||
8:30 pm | Zephyrs | vs | Tomahawks | Caroline Charbonnet, Julia Delesdernier | ||
Thu, May 8 | ||||||
6:00 pm | Indians | vs | Zephyrs | @ Pontiff | ||
7:15 pm | Tomahawks | vs | Voo Doo | @ Pontiff | ||
Tue, May 13 | ||||||
7:15 pm | Zephyrs | vs | Tomahawks | Colleen Durham, Jaidyn Essick | ||
8:30 pm | Voo Doo | vs | Indians | Emma Dugas, Natalie Failla | ||
Thu, May 15 | ||||||
7:15 pm | Indians | vs | Tomahawks | Courtney Durham, Haley Grieshaber |
All Stars
13 Girls will be chosen for the All Star Team from Lakeshore. Practice starts Sat. June 28th and will run through July 22nd. Please schedule vacations accordingly so that if you are chosen, you will be able to commit to the team!!!
Sincerely,
Barry Clement
11-12 Girls All Star Coach
Teams |
Colors |
Coaches |
Indians |
Green |
Joey Davenport, Perry Giambrone, Brian Barkemeyer |
Tomahawks |
Gold |
Robert Charbonnet, David Songy, Wally Scott |
+ - Warriors in the Teepee. This program asks parents to volunteer on the night their kid’s name appears. Simply show up 15 min early to help setup, learn the system, or do what’s needed; Stay about 15 min afterwards until the next shift has everything under control. If a parent (or their substitue) of both kids show up, the team will receive a free small soft drink. If you can not show up on your night, please find a substitute.
NOTE: We need Parent/Adult help - do not send Kids under 16 to take your place!!!
Options