| 11-12 American | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Wed, Apr 26 | ||||||
| Preseason Begins | ||||||
| 7:30 pm | Zephrys | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Wahoo's | vs | Red Birds | Field 1 | ||
| Fri, Apr 28 | ||||||
| 7:30 pm | Baby Cakes | vs | Red Birds | Field 3 | ||
| 7:30 pm | Wahoo's | vs | Zephrys | Field 1 | ||
| Wed, May 3 | ||||||
| Regular Season Begins | ||||||
| 7:30 pm | Red Birds | vs | Zephrys | Field 3 | ||
| 7:30 pm | Baby Cakes | vs | Wahoo's | Field 1 | ||
| Fri, May 5 | ||||||
| 7:30 pm | Red Birds | vs | Wahoo's | Field 3 | ||
| 7:30 pm | Baby Cakes | vs | Zephrys | Field 1 | ||
| Sat, May 6 | ||||||
| 7:30 pm | Red Birds | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Zephrys | vs | Wahoo's | Field 1 | ||
| Wed, May 10 | ||||||
| 7:30 pm | Wahoo's | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Zephrys | vs | Red Birds | Field 1 | ||
| Fri, May 12 | ||||||
| Cleary Tournament | ||||||
| Sat, May 13 | ||||||
| Cleary Tournament | ||||||
| Sun, May 14 | ||||||
| Cleary Tournament | ||||||
| Wed, May 17 | ||||||
| 7:30 pm | Zephrys | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Wahoo's | vs | Red Birds | Field 1 | ||
| Fri, May 19 | ||||||
| 7:30 pm | Red Birds | vs | Zephrys | Field 3 | ||
| 7:30 pm | Baby Cakes | vs | Wahoo's | Field 1 | ||
| Sat, May 20 | ||||||
| 7:30 pm | Red Birds | vs | Zephrys | Field 3 | ||
| 7:30 pm | Baby Cakes | vs | Wahoo's | Field 1 | ||
| Wed, May 24 | ||||||
| 7:30 pm | Red Birds | vs | Wahoo's | Field 3 | ||
| 7:30 pm | Baby Cakes | vs | Zephrys | Field 1 | ||
| Fri, May 26 | ||||||
| 7:30 pm | Zephrys | vs | Red Birds | Field 3 | ||
| 7:30 pm | Wahoo's | vs | Baby Cakes | Field 1 | ||
| Sat, May 27 | ||||||
| 11:30 am | Wahoo's | vs | Baby Cakes | Cancelled | ||
| Wed, May 31 | ||||||
| 7:30 pm | Wahoo's | vs | Red Birds | Field 3 | ||
| 7:30 pm | Zephrys | vs | Baby Cakes | Field 1 | ||
| Fri, Jun 2 | ||||||
| 7:30 pm | Baby Cakes | vs | Red Birds | Field 3 | ||
| 7:30 pm | Wahoo's | vs | Zephrys | Field 1 | ||
| Sat, Jun 3 | ||||||
| 11:30 am | Baby Cakes | vs | Wahoo's | Cancelled | ||
| Wed, Jun 7 | ||||||
| 7:30 pm | Baby Cakes | vs | Zephrys | Field 3 | ||
| 7:30 pm | Red Birds | vs | Wahoo's | Field 1 | ||
| Fri, Jun 9 | ||||||
| 7:30 pm | Red Birds | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Zephrys | vs | Wahoo's | Field 1 | ||
| Sat, Jun 10 | ||||||
| 10:00 am | Wahoo's | vs | Zephrys | Field 3 | ||
| 11:45 am | Zephrys | vs | Baby Cakes | Field 3 | ||
| 1:30 pm | Baby Cakes | vs | Red Birds | Field 3 | ||
| 3:15 pm | Wahoo's | vs | Red Birds | Field 3 | ||
| 7:30 pm | No game | vs | No game | Cancelled | ||
| Wed, Jun 14 | ||||||
| 7:30 pm | Wahoo's | vs | Baby Cakes | Field 3 | ||
| 7:30 pm | Zephrys | vs | Red Birds | Field 1 | ||
| Fri, Jun 16 | ||||||
| Double Elimination Playoffs | ||||||
| 6:00 pm | Zephrys | vs | Red Birds | GM1 Field 3 | ||
| 7:30 pm | Wahoo's | vs | Baby Cakes | GM 2 Field 3 | ||
| Sat, Jun 17 | ||||||
| 9:00 am | Red Birds | vs | Baby Cakes | GM 3 Field 3 | ||
| 10:45 am | Zephrys | vs | Wahoo's | Gm 4 Field 3 | ||
| 5:45 pm | Winner of Game 3 | vs | Loser of Game 4 | GM 5 Field 3 | ||
| Mon, Jun 19 | ||||||
| Championship Game | ||||||
| 7:30 pm | Wahoo's | vs | Zephrys | GM 6 Field 1 | ||
| Tue, Jun 20 | ||||||
| TBA | If Necessary | |||||
Baby Cakes (Gold) - Chris Hernandez and Eddie Schott
Red Birds (Red) - Billy Sherman
Wahoo's (Colombia blue) - Austin Cantrell and Wesley Famiglio
Zephrys (Navy) - Mr.Russell Cresson