10:35 AM
NEW WEBSITE: golakeshoreindians.com | 7-8 | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Sat, Dec 7 | ||||||
| 10:00 am | Crusaders | vs | Knights | ct 2 | ||
| 10:30 am | Tigers | vs | Blue Jays | ct 2 | ||
| 10:30 am | Eagles | vs | Patriots | ct 1 | ||
| 11:00 am | Raiders | vs | Patriots | ct 1 | ||
| Wed, Dec 11 | ||||||
| 6:00 pm | Patriots | vs | Blue Jays | ct 2 | ||
| 6:30 pm | Eagles | vs | Crusaders | ct 2 | ||
| 6:30 pm | Raiders | vs | Knights | ct 1 | ||
| 7:00 pm | Tigers | vs | Knights | ct 1 | ||
| Wed, Dec 18 | ||||||
| 6:00 pm | Eagles | vs | Knights | ct 2 | ||
| 6:30 pm | Raiders | vs | Tigers | ct 2 | ||
| 6:30 pm | Patriots | vs | Crusaders | ct 1 | ||
| 7:00 pm | Blue Jays | vs | Crusaders | ct 1 | ||
| Sat, Dec 21 | ||||||
| 10:00 am | Tigers | vs | Crusaders | ct 2 | ||
| 10:30 am | Raiders | vs | Patriots | ct 2 | ||
| 10:30 am | Knights | vs | Blue Jays | ct 1 | ||
| 11:00 am | Eagles | vs | Blue Jays | ct 1 | ||
| Sat, Dec 28 | ||||||
| 10:00 am | Tigers | vs | Patriots | ct 2 | ||
| 10:30 am | Crusaders | vs | Knights | ct 2 | ||
| 10:30 am | Eagles | vs | Raiders | ct 1 | ||
| 11:00 am | Blue Jays | vs | Raiders | ct 1 | ||
COACHES
KNIGHTS (PURPLE) - GERARD DISCON
PATRIOTS (WHITE) - RYAN MARTINY
RAIDERS (RED) - SHERRI THOMPSON
CRUSADERS (GOLD) - EDDIE GEISE
TIGERS (NAVY) - SCOTT SALTER
BLUE JAYS (LIGHT BLUE) - JASON LEBOUF
EAGLES (GREEN) - CHAD HOWAT AND CHRIS G'SELL
Options