| 11-12 Boys | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Wed, Dec 16 | ||||||
| 7:45 pm | Shockers | vs | Hoosiers | |||
| 8:30 pm | Red Storm | vs | Spartans | |||
| Fri, Dec 18 | ||||||
| 7:45 pm | Red Storm | vs | Shockers | |||
| 8:30 pm | Spartans | vs | Hoosiers | |||
| Wed, Dec 23 | ||||||
| 7:45 pm | Hoosiers | vs | Red Storm | |||
| 8:30 pm | Spartans | vs | Shockers | |||
| Wed, Dec 30 | ||||||
| 7:45 pm | Shockers | vs | Hoosiers | |||
| 8:30 pm | Red Storm | vs | Spartans | |||
| Wed, Jan 6 | ||||||
| 7:45 pm | Spartans | vs | Hoosiers | |||
| 8:30 pm | Red Storm | vs | Shockers | |||
| Fri, Jan 8 | ||||||
| 7:45 pm | Spartans | vs | Shockers | |||
| 8:30 pm | Hoosiers | vs | Red Storm | |||
| Wed, Jan 13 | ||||||
| 7:45 pm | Spartans | vs | Red Storm | Game 1 | ||
| 8:30 pm | Hoosiers | vs | Shockers | Game 2 | ||
| Fri, Jan 15 | ||||||
| 8:15 pm | Spartans | vs | Hoosiers | Championship | ||
Ranking
1.Spartans
2. Hoosiers
3. Shockers
4. Red Storm