10:35 AM
NEW WEBSITE: golakeshoreindians.com | Dixie Youth | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Fri, May 27 | ||||||
| 6:00 pm | Marlins | vs | Yankees | Field # 3 | ||
| 7:30 pm | Athletics | vs | Cubs | Field # 3 | ||
| Wed, Jun 1 | ||||||
| 6:00 pm | Yankees | vs | Athletics | Field # 1 | ||
| 7:30 pm | Cubs | vs | Marlins | Field # 1 | ||
| Fri, Jun 3 | ||||||
| 6:00 pm | Athletics | vs | Harahan # 3 | @ Harahan | ||
| 7:30 pm | Cubs | vs | Harahan # 4 | @ Harahan | ||
| 6:00 pm | Harahan # 1 | vs | Marlins | @ Lakeshore Field # 3 | ||
| 7:30 pm | Harahan # 2 | vs | Yankees | @ Lakeshore Field # 3 | ||
| Wed, Jun 8 | ||||||
| 6:00 pm | Yankees | vs | Cubs | Field # 1 | ||
| 7:30 pm | Marlins | vs | Athletics | Field # 1 | ||
| Sat, Jun 11 | ||||||
| JAMBOREE | ||||||
| 10:30 am | Jefferson Athletics | vs | Athletics | Field # 3 | ||
| 12:00 pm | Jefferson Indians | vs | Bright Orioles | Field # 3 | ||
| 1:30 pm | Delta Red Sox | vs | Yankees | Field # 3 | ||
| 3:00 pm | Bright Red Sox | vs | Marlins | Field # 3 | ||
| 4:30 pm | Delta White Sox | vs | Bright Yankees | Field # 3 | ||
| 6:00 pm | Delta Rays | vs | Cubs | Field # 3 | ||
Athletics - Eddie Corass
Cubs - Pete Algero
Marlins - Mark Buchert
Yankees - Matt Artigues
Options