10:35 AM
NEW WEBSITE: golakeshoreindians.com | Dixie Youth | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Sun, Jun 12 | ||||||
| 11:00 am | Bright Orioles | vs | Marlins | Field # 1 | ||
| 12:30 pm | Jefferson Indians | vs | Athletics | Field # 1 | ||
| 2:00 pm | Bright Red Sox | vs | Yankees | Field # 1 | ||
| 3:30 pm | Jefferson Athletics | vs | Marlins | Field # 1 | ||
| 5:00 pm | Bright Yankees | vs | Cubs | Field # 1 | ||
| Wed, Jun 15 | ||||||
| DOUBLE ELIMINATION TOURNAMENT BEGINS | ||||||
| 6:00 pm | Game 1 - Cubs vs. Marlins | Field # 1 | ||||
| 7:45 pm | Game 2 - Athletics vs. Yankees | Field # 1 | ||||
| Fri, Jun 17 | ||||||
| 6:00 pm | Game 3 - Marlins vs. Athletics | Field # 3 | ||||
| 7:45 pm | Game 4 - Cubs vs. Yankees | Field # 3 | ||||
| Mon, Jun 20 | ||||||
| 8:00 pm | Game 5 - Marlins vs. Cubs | Field # 1 | ||||
| Wed, Jun 22 | ||||||
| CHAMPIONSHIP GAME | ||||||
| 6:00 pm | Game 6 - Marlins vs. Yankees | Field # 1 | ||||
Athletics - Eddie Corass
Cubs - Pete Algero
Marlins - Mark Buchert
Yankees - Matt Artigues
Options