10:35 AM
NEW WEBSITE: golakeshoreindians.com | 9/10 National | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Thu, Apr 26 | ||||||
| Season Begins | ||||||
| 5:30 pm | Girard Red Sox | vs | Lakeshore A's | @ Girard | ||
| 6:45 pm | Lakeshore Pirates | vs | Girard Yankees | @ Girard | ||
| 8:00 pm | Miley Cardinals | vs | Girard Blue Jays | @ Girard | ||
| Sat, Apr 28 | ||||||
| 9:00 am | Lakeshore Pirates | vs | Girard Orioles | @ Miley | ||
| 10:15 am | Miley Cardinals | vs | Lakeshore A's | @ Miley | ||
| 11:30 am | Girard Blue Jays | vs | Girard Yankees | @ Miley | ||
| Thu, May 3 | ||||||
| 6:00 pm | Girard Blue Jays | vs | Lakeshore Pirates | @ Lakeshore | ||
| 7:15 pm | Lakeshore A's | vs | Girard Orioles | @ Lakeshore | ||
| Thu, May 10 | ||||||
| 6:00 pm | Lakeshore A's | vs | Lakeshore Pirates | @ Lakeshore | ||
| Sat, May 12 | ||||||
| 10:15 am | Girard Yankees | vs | Lakeshore A's | @ Miley | ||
Pirates (Gold) - Gerard Bowen
A's (Green) - Erik Vorhoff
Options