10:35 AM
NEW WEBSITE: golakeshoreindians.com | 9/10 National | ||||||
|---|---|---|---|---|---|---|
| Date / Time | Guest | Teams | Home | Notes | ||
| Thu, Jun 7 | ||||||
| 8:15 pm | Girard Yankees | vs | Lakeshore A's | @ Girard | ||
| Sat, Jun 9 | ||||||
| 9:00 am | Lakeshore A's | vs | Girard Blue Jays | @ Girard | ||
| 10:15 am | Girard Red Sox | vs | Lakeshore Pirates | @ Girard | ||
| Sun, Jun 10 | ||||||
| JEFFERSON JAMBOREE | ||||||
| 1:00 pm | Girard Red Sox | vs | Lakeshore A's | |||
| 2:20 pm | Lakeshore Pirates | vs | Girard Yankees | |||
| Thu, Jun 14 | ||||||
| 6:00 pm | Lakeshore Pirates | vs | Lakeshore A's | @ Lakeshore | ||
| 7:15 pm | Miley Cardinals | vs | Lakeshore Pirates | @ Lakeshore | ||
| Sat, Jun 16 | ||||||
| Lakeshore/Miley Playoffs | @ Miley | |||||
| 10:00 am | Miley Cardinals | vs | Lakeshore Pirates | @ Miley | ||
Pirates (Gold) - Gerard Bowen
A's (Green) - Erik Vorhoff
Options